Repair Solutions Built for 2011-2016 Trucks
At Spicer Parts, we drive value. Our parts lookup for service parts for 2011-2016 Super Duty trucks is your direct connection to a vast inventory of the highest quality aftermarket auto parts. Choose the route to superior performance with Spicer® parts for Ford® trucks.
Gear Sets
Axle Model | Location | Gear Ratio | Carrier Break | Ring Gear Rotation | Part Number |
---|---|---|---|---|---|
Dana 80 | Rear | 4.3 | 4.10 & Up | Standard | 80651 |
Dana 80 | Rear | 4.63 | 4.10 & Up | Standard | 80730 |
Dana 80 | Rear | 4.88 | 4.10 & Up | Standard | 84002 |
Dana 80 | Rear | 5.38 | 4.10 & Up | Standard | 84003 |
Dana 60 | Front | 4.1 | 4.10 & Down | Reverse | 84674 |
Dana 60 | Front | 4.88 | 4.56 & Up | Reverse | 84676 |
Dana 60 | Front | 5.38 | 4.56 & Up | Reverse | 84677 |
Dana Super 60 | Front | 4.1 | 4.10 & Down | Reverse | 2007118 |
Dana 60 | Front | 3.73 | 4.10 & Down | Reverse | 2013462 |
Dana 80 | Rear | 4.11 | 4.10 & Up | Standard | 2013526 |
Dana 80 | Rear | 3.73 | 3.73 & Down | Standard Thick Gear | 2018597 |
Dana 60 | Front | 5.13 | 4.10 & Down | Reverse | 2020849 |
Dana 60 | Front | 5.38 | 4.56 & Up | Reverse Thick Gear | 2020852 |
Dana 60 | Front | 4.88 | 4.10 & Down | Reverse | 2020921 |
Dana 80 | Rear | 4.11 | 4.10 & Up | Standard | 10001313 |
Dana 80 | Rear | 3.54 | 3.73 & Down | Standard | 10001481 |
Dana 60 | Front | 3.54 | 4.10 & Down | Reverse | 10001732 |
Dana 60 | Front | 4.3 | 4.10 & Down | Reverse | 10004584 |
Dana 60 | Front | 4.56 | 4.10 & Down | Reverse | 10004587 |
Dana 60 | Front | 5.38 | 4.10 & Down | Reverse | 10004590 |
Dana 60 | Front | 3.54 | 4.10 & Down | Reverse | 700020-1 |
Dana 80 | Rear | 3.31 | 3.73 & Down | Standard | 707060-7X |
Dana 80 | Rear | 3.73 | 3.73 & Down | Standard | 708120-5 |
Dana 80 | Rear | 4.3 | 4.10 & Up | Standard | 708120-7 |
Dana 60 | Front | 4.88 | 4.56 & Up | Reverse | 708123-4 |
Dana 60 | Front | 5.38 | 4.56 & Up | Reverse | 708123-5 |
Dana 60 | Front | 4.3 | 4.10 & Down | Reverse | 708233-3 |
Dana 80 | Rear | 5.13 | 4.10 & Up | Standard | 73168-5X |
Dana 80 | Rear | 3.54 | 3.73 & Down | Standard | 73353X |
Dana 80 | Rear | 3.31 | 3.73 & Down | Standard | 74375X |
Dana 80 | Rear | 5.13 | 4.10 & Up | Standard | 75621X |
Dana 60 | Front | 4.1 | 4.10 & Down | Reverse | 76159-5X |
Dana 80 | Rear | 4.63 | 4.10 & Up | Standard | 80730-5 |
Dana 80 | Rear | 4.88 | 4.10 & Up | Standard | 84002-5 |
Dana Super 60 | Front | 3.73 | 4.10 & Down | Reverse | 2007117 |
Ford 10.5 | Rear | 3.73 | None | Standard | 10032973 |
Ford 10.5 | Rear | 3.55 | None | Standard | 10032976 |
Ford 10.5 | Rear | 4.3 | None | Standard | 10032979 |
Ford 10.5 | Rear | 4.11 | None | Standard | 10033393 |
U-Joints
OEM Mfg & Series | Style | Greaseable | Part Number |
---|---|---|---|
Spicer 1410 | Outside Snap Ring Style | Yes | 15-160X |
Spicer 1350 | Outside Snap Ring Style | Yes | 15-178X |
Spicer 1480 | Outside Snap Ring Style | Yes | 15-188X |
Spicer 1410 | Outside Snap Ring Style | Yes | 25-160X |
Spicer 1350 | Outside Snap Ring Style | Yes | 25-178X |
Spicer 1480 | Outside Snap Ring Style | Yes | 25-188X |
Spicer 1350/SPL30 | Outside Snap Ring Style | Yes | 5-1350-1X |
Spicer 1350/SPL30 | Outside Snap Ring Style | No | 5-1350X |
Spicer 1410/SPL36 | Outside Snap Ring Style | Yes | 5-1410-1X |
Spicer 1410/SPL36 | Outside Snap Ring Style | No | 5-1410X |
Spicer 1410 | Outside Snap Ring Style | Yes | 5-160X |
Spicer 1350 | Outside Snap Ring Style | Yes | 5-178X |
Spicer 1480 | Outside Snap Ring Style | Yes | 5-188X |
Spicer SPL30/1350 | Outside Snap Ring Style | No | SPL30-1350XC |
Spicer 1480/SPL55 | Outside Snap Ring Style | Yes | SPL55-1X |
Spicer 1480/SPL55 | Outside Snap Ring Style | No | SPL55X |
Spicer SPL55/1480WJ | Inside Snap Ring Style | Yes | 25-332X |
Spicer SPL55/1480WJ | Inside Snap Ring Style | No | SPL55-1480XC |
Spicer SPL55/1480WJ | Inside Snap Ring Style | No | SPL55-3X |
Spicer SPL55/1480WJ | Inside Snap Ring Style | Yes | SPL55-4X |
Spicer SPL70WJ | Inside Snap Ring Style | Yes | SPL70-4X |
DIFFERENTIAL COVERS
Axle Model | Location | Material | Color | Bolts Included | Number of Bolts Req. | Gasket Included | Part Number |
---|---|---|---|---|---|---|---|
Dana 80 | Rear | Steel | Plain | Y | 10 | N | 708151 |
Dana 80 | Rear | Cast Aluminum | Gray | Y | 10 | N | 2013834 |
Dana 50 | Front | Steel | Plain | N | 10 | N | 2016946 |
Dana 80 | Rear | Nodular Iron | Gray | Y | 12 | Y | 10023537 |
Dana 60 | Front And Rear | Nodular Iron | Gray | Y | 10 | Y | 10024090 |
Dana 80 | Rear | Steel | Plain | Y | 10 | N | 707231X |
Check out our streamlined ecommerce and parts locator platform DanaAftermarket.com, see our Where to Buy page, or visit one of our Distribution Partners below.