
Repair Solutions Designed for 1999-2007 Trucks
Trust the Dana-backed innovative solutions from Spicer to power your vehicle forward, whether you need u-joints, differential ring and pinion gearing, or other parts for the repair of a GM® vehicle. Find the repair solutions you need for 1999-2007 trucks and get the confidence that comes from riding on genuine Spicer parts.
Axle Shafts
Axle Model | |
---|---|
GM 10.5 | |
Axle Type | Shaft only |
Part Number | 10024293 |
GM 11.5 | |
Axle Type | Shaft only |
Part Number | 10024294 |
GM 9.5 | |
Axle Type | Shaft only |
Part Number | 10024296 |
GM 10.5 | |
Axle Type | Shaft only |
Part Number | 10027481 |
Axle Model | Axle Type | Part Number |
---|---|---|
GM 10.5 | Shaft only | 10024293 |
GM 11.5 | Shaft only | 10024294 |
GM 9.5 | Shaft only | 10024296 |
GM 10.5 | Shaft only | 10027481 |

Gear Sets
Axle Model | |
---|---|
GM 11.5 | |
Location | Rear |
Gear Ratio | 3.73 |
Carrier Break | None |
Part Number | 2020648 |
GM 11.5 | |
Location | Rear |
Gear Ratio | 4.1 |
Carrier Break | None |
Part Number | 2020651 |
GM 11.5 | |
Location | Rear |
Gear Ratio | 4.88 |
Carrier Break | None |
Part Number | 2020657 |
GM 11.5 | |
Location | Rear |
Gear Ratio | 5.13 |
Carrier Break | None |
Part Number | 2023688 |
GM 11.5 | |
Location | Rear |
Gear Ratio | 5.38 |
Carrier Break | None |
Part Number | 2023691 |
GM 11.5 | |
Location | Rear |
Gear Ratio | 3.42 |
Carrier Break | None |
Part Number | 10004686 |
GM 10.5 | |
Location | Rear |
Gear Ratio | 3.42 |
Carrier Break | 4.10 & Down |
Part Number | 2023911 |
GM 10.5 | |
Location | Rear |
Gear Ratio | 4.11 |
Carrier Break | 4.10 & Down |
Part Number | 2023917 |
GM 10.5 | |
Location | Rear |
Gear Ratio | 4.88 |
Carrier Break | 4.10 & Down |
Part Number | 2023920 |
GM 10.5 | |
Location | Rear |
Gear Ratio | 5.13 |
Carrier Break | 4.10 & Down |
Part Number | 2023923 |
GM 10.5 | |
Location | Rear |
Gear Ratio | 5.38 |
Carrier Break | 4.10 & Down |
Part Number | 2023926 |
GM 10.5 | |
Location | Rear |
Gear Ratio | 3.21 |
Carrier Break | 4.10 & Down |
Part Number | 2023929 |
GM 10.5 | |
Location | Rear |
Gear Ratio | 4.56 |
Carrier Break | 4.56 & Up |
Part Number | 2023932 |
GM 10.5 | |
Location | Rear |
Gear Ratio | 4.56 |
Carrier Break | 4.10 & Down |
Part Number | 2023935 |
Dana 60 | |
Location | Rear |
Gear Ratio | 4.88 |
Carrier Break | 4.10 & Down |
Part Number | 2019214 |
Dana 60 | |
Location | Front/Rear |
Gear Ratio | 4.88 |
Carrier Break | 4.56 & Up |
Part Number | 10001720 |
Dana 60 | |
Location | Rear Steer |
Gear Ratio | 4.1 |
Carrier Break | 4.10 & Down |
Part Number | 84226-5 |
Dana 60 | |
Location | Rear Steer |
Gear Ratio | 3.73 |
Carrier Break | 4.10 & Down |
Part Number | 84227-5 |
Axle Model | Location | Gear Ratio | Carrier Break | Part Number |
---|---|---|---|---|
GM 11.5 | Rear | 3.73 | None | 2020648 |
GM 11.5 | Rear | 4.1 | None | 2020651 |
GM 11.5 | Rear | 4.88 | None | 2020657 |
GM 11.5 | Rear | 5.13 | None | 2023688 |
GM 11.5 | Rear | 5.38 | None | 2023691 |
GM 11.5 | Rear | 3.42 | None | 10004686 |
GM 10.5 | Rear | 3.42 | 4.10 & Down | 2023911 |
GM 10.5 | Rear | 4.11 | 4.10 & Down | 2023917 |
GM 10.5 | Rear | 4.88 | 4.10 & Down | 2023920 |
GM 10.5 | Rear | 5.13 | 4.10 & Down | 2023923 |
GM 10.5 | Rear | 5.38 | 4.10 & Down | 2023926 |
GM 10.5 | Rear | 3.21 | 4.10 & Down | 2023929 |
GM 10.5 | Rear | 4.56 | 4.56 & Up | 2023932 |
GM 10.5 | Rear | 4.56 | 4.10 & Down | 2023935 |
Dana 60 | Rear | 4.88 | 4.10 & Down | 2019214 |
Dana 60 | Front/Rear | 4.88 | 4.56 & Up | 10001720 |
Dana 60 | Rear Steer | 4.1 | 4.10 & Down | 84226-5 |
Dana 60 | Rear Steer | 3.73 | 4.10 & Down | 84227-5 |





U-Joints
OEM Mfg & Series | |
---|---|
Spicer 1410 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 15-160X |
Spicer 1480 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 15-188X |
Mechanics S44 | |
Style | Inside Snap Ring Style |
Greaseable | Yes |
Part Number | 15-3147X |
Spicer 1410 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-160X |
Spicer 1480 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-188X |
Mechanics S44 | |
Style | Inside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-3147X |
Spicer 1410/SPL36 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-1410-1X |
Spicer 1410/SPL36 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | 5-1410X |
Spicer 1410 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-160X |
Spicer 1480 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-188X |
Mechanics S44 | |
Style | Inside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-3147X |
Mechanics S44 | |
Style | Inside Snap Ring Style |
Greaseable | No |
Part Number | 5-795X |
Spicer 1480/SPL55 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | SPL55-1X |
Spicer 1480/SPL55 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | SPL55X |
AAM 1415 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 15-3207X |
AAM 1415 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-3207X |
AAM 1415 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | 5-3207X |
Spicer 1350 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 15-178X |
Spicer 1350 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-178X |
Spicer 1350 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-3615X |
Spicer 1480 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-4310X |
Spicer 1350/SPL30 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-1350-1X |
Spicer 1350/SPL30 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | 5-1350X |
Spicer 1350 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-178X |
Spicer 1350 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | 5-3615X |
Spicer 1410 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | 5-3616X |
Spicer SPL30/1350 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | SPL30-1350XC |
OEM Mfg & Series | Style | Greaseable | Part Number |
---|---|---|---|
Spicer 1410 | Outside Snap Ring Style | Yes | 15-160X |
Spicer 1480 | Outside Snap Ring Style | Yes | 15-188X |
Mechanics S44 | Inside Snap Ring Style | Yes | 15-3147X |
Spicer 1410 | Outside Snap Ring Style | Yes | 25-160X |
Spicer 1480 | Outside Snap Ring Style | Yes | 25-188X |
Mechanics S44 | Inside Snap Ring Style | Yes | 25-3147X |
Spicer 1410/SPL36 | Outside Snap Ring Style | Yes | 5-1410-1X |
Spicer 1410/SPL36 | Outside Snap Ring Style | No | 5-1410X |
Spicer 1410 | Outside Snap Ring Style | Yes | 5-160X |
Spicer 1480 | Outside Snap Ring Style | Yes | 5-188X |
Mechanics S44 | Inside Snap Ring Style | Yes | 5-3147X |
Mechanics S44 | Inside Snap Ring Style | No | 5-795X |
Spicer 1480/SPL55 | Outside Snap Ring Style | Yes | SPL55-1X |
Spicer 1480/SPL55 | Outside Snap Ring Style | No | SPL55X |
AAM 1415 | Outside Snap Ring Style | Yes | 15-3207X |
AAM 1415 | Outside Snap Ring Style | Yes | 25-3207X |
AAM 1415 | Outside Snap Ring Style | No | 5-3207X |
Spicer 1350 | Outside Snap Ring Style | Yes | 15-178X |
Spicer 1350 | Outside Snap Ring Style | Yes | 25-178X |
Spicer 1350 | Outside Snap Ring Style | Yes | 25-3615X |
Spicer 1480 | Outside Snap Ring Style | Yes | 25-4310X |
Spicer 1350/SPL30 | Outside Snap Ring Style | Yes | 5-1350-1X |
Spicer 1350/SPL30 | Outside Snap Ring Style | No | 5-1350X |
Spicer 1350 | Outside Snap Ring Style | Yes | 5-178X |
Spicer 1350 | Outside Snap Ring Style | No | 5-3615X |
Spicer 1410 | Outside Snap Ring Style | No | 5-3616X |
Spicer SPL30/1350 | Outside Snap Ring Style | No | SPL30-1350XC |





DIFFERENTIAL REBUILD KITS
Axle Model | |
---|---|
GM 9.5 | |
Kit Type | Standard Rebuild |
Part Number | 10024047 |
GM 9.5 | |
Kit Type | Master Overhaul |
Part Number | 10024048 |
GM 11.5 | |
Kit Type | Standard Rebuild |
Part Number | 10038964 |
GM 11.5 | |
Kit Type | Master Overhaul |
Part Number | 10038965 |
Axle Model | Kit Type | Part Number |
---|---|---|
GM 9.5 | Standard Rebuild | 10024047 |
GM 9.5 | Master Overhaul | 10024048 |
GM 11.5 | Standard Rebuild | 10038964 |
GM 11.5 | Master Overhaul | 10038965 |

Check out our streamlined ecommerce and parts locator platform DanaAftermarket.com or see our Where to Buy page.