Dana-Engineered for the Aftermarket.
Purchase with Trust.
Drive with Confidence.
Spicer Select® All-Makes Drivetrain Parts.
As vehicles age, your product choices may change. Spicer Select® all-makes drivetrain parts by Dana are built for older vehicles that still have an important job to do.
The Spicer Select solution is simple: To provide quality-built all-makes parts that are backed by the Dana name you know and trust. Parts that are designed for exceptional fit and easy installation to maximize uptime.
For the lifespan of your vehicles, choose parts you can trust that will keep vehicles confidently in service. Choose Spicer Select all-makes drivetrain parts by Dana.
Hard-Working Gearing, U-Joints, Strap Kits, Center Bearings, and Differential Carrier Bearing Kits
Click a part below for more information on the Spicer Select® product you need to keep your light or commercial vehicles on the road.
Find a Spicer parts distributor today, or find where you can place your order on DanaAftermarket.com, Dana’s streamlined ecommerce platform.
New! Spicer Select® Commercial Vehicle 404, D170, and S190 Ring and Pinion Gearing
Purpose-Built and Manufactured Using Dana Data, Testing, and Expertise
Rebuild every differential with the confidence that comes from Dana engineering. Spicer Select 404 gearing performs nine times better than the aftermarket competition, and Spicer Select D170 performs five times better than the aftermarket competition. Competitive pricing means it’s an ideal choice for post-warranty vehicle service. It is purpose-built and manufactured with the same quality control measures as Genuine Spicer gearing, and backed by an 18-month, 100,000-mile warranty.
See below for testing data, video and part number information.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Axle Model | Ratio | S&S | Euroricambi | Mach (Meritor) | Spicer Genuine |
---|---|---|---|---|---|---|
25-513382 |
SPICER, FORWARD, DSP40, |
3.70 | S-A977 | 24171121 | M12-513382 | 513382 |
25-513383 | SPICER, FORWARD, DSP40, DSP41, DS344, 404, 405, 454 |
3.55 | S-A976 | 24171119 | M12-513383 | 513383 |
25-513381 | SPICER, FORWARD, DSP40, DSP41, DS344, 404, 405, 454 |
3.90 | S-A978 | 24171123 | M12-513381 | 513381 |
25-513384 | SPICER, FORWARD, DSP40, DSP41, DS344, 404, 405, 454 |
3.36 | S-E297 | 24171117 | M12-513384 | 513384 |
25-513367 | SPICER, REAR, RSP/RDP40, 41, 17/19/21/22060S/D, RS/RA/RD344, 404, 405, 454 |
4.11 | S-A983 | 24171162 | M12-513367 | 513367 |
25-513365 | SPICER, REAR, RSP/RDP40, 41, 17/19/21/22060S/D, RS/RA/RD344, 404, 405, 454 |
4.63 | S-E235 | 24171095 | M12-513365 | 513365 |
25-513371 | SPICER, REAR, RSP/RDP40, 41, 17/19/21/22060S/D, RS/RA/RD344, 404, 405, 454 |
3.36 | S-10127 | 24171154 | M12-513371 | 513371 |
25-513385 | SPICER, FORWARD, DSP40, DSP41, DS344, 404, 405, 454 |
3.25 | NA | NA | M12-513385 | 513385 |
25-513379 | SPICER, FORWARD, DSP40, DSP41, DS344, 404, 405, 454 |
4.33 | S-C175 | 24171127 | M12-513379 | 513379 |
25-513366 | SPICER, REAR, RSP/RDP40, 41, 17/19/21/22060S/D, RS/RA/RD344, 404, 405, 454 |
4.33 | S-D426 | 24171164 | M12-513366 | 513366 |
25-513924 | SPICER, REAR, S170, S170D, R170, R170D |
4.10 | S-22584 | 24171357 | M12-513924P | 513924 |
25-513370 | SPICER, REAR, RSP/RDP40, 41, 17/19/21/22060S/D, RS/RA/RD344, 404, 405, 454 |
3.55 | S-A980 | 24171158 | M12-513370 | 513370 |
25-513369 | SPICER, REAR, RSP/RDP40, 41, 17/19/21/22060S/D, RS/RA/RD344, 404, 405, 454 |
3.70 | S-A981 | 24171446 | M12-513369 | 513369 |
25-513887 | D170, D170D, S170E High Entry | 3.73 | 24171498 | M12-513887 | 513887 | |
25-513888 | D170, D170D, S170E High Entry | 3.91 | S-22488 | 24171362 | M12-513888 | 513888 |
25-513889 | D170, D170D, S170E High Entry | 4.10 | S-22484 | 24171365 | M12-513889 | 513889 |
25-513890 | D170, D170D, S170E High Entry | 4.30 | S-22489 | 24171368 | M12-513890 | 513890 |
25-513904 | D190, D190D, D/R590, D/R590D, S590, S590D, S190E High Entry |
4.30 | 24171646 | 513904 | ||
25-513925 | R170, R170D, S170, S170D | 4.30 | S-22490 | 24171360 | M12-513925 | 513925 |
25-513931 | R170, R170D, S170, S170D | 6.14 | M12-513931 | 513931 | ||
25-513933 | R170, R170D, S170, S170D | 7.17 | 24171522 | 513933 | ||
25-513946 | R190S, R190D, S190S, S190D | 4.30 | 24171634 | 513946 | ||
25-513952 | R190S, R190D, S190S, S190D | 6.14 | 513952 |
Spicer Select® Commercial Vehicle U-Joints
Designed to Handle the Demands of Commercial Applications
Backed by the Dana design and engineering standards you trust, Spicer Select u-joints ensure your customers only come back satisfied. These warrantied u-joints are designed for maximum uptime throughout the finish of a vehicle’s lifespan.
- Standard u-joints help provide long life and deliver exceptional performance.
- Service-free u-joints are permanently lubricated and sealed to provide reduced maintenance time and cost, promote ease of service, and extend u-joint life.
See below for testing data and part number information.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Series | Meritor | Moog | Neapco | NewStar | Spicer |
---|---|---|---|---|---|---|
25-279X | 1610 | CP279X | 4-0279 | S-7435 | 5-279X | |
25-280X | 1710 | CP280X | 5-0280 | S-2627 | 5-280X | |
25-281X | 1810 | CP281X | 6-0281 | S-9347 | 5-281X | |
25-407X | 1760 | CP176N | 6-0407 | S-6099 | 5-407X | |
25-674X | 1610 | CP674X | 4-0674 | S-C472 | 5-674X | |
25-675X | 1710 | CP675X | 6-0675 | S-C473 | 5-675X | |
25-676X | 1810 | CP676X | 6-0676 | S-C474 | 5-676X | |
25-677X | 1760 | CP677X | 6-0677 | S-C475 | 5-677X | |
35-RPL20X | RPL20 | CP20RPLS | 6-0020 | S-13529 | ||
35-RPL25X | RPL25 | CP25RPLS | 6-0025 | S-13530 | ||
25-SPL170-4X | SPL170 | US170X | 6-1170 | S-E358 | SPL170-4X | |
25-SPL250-3X | SPL250 | US250X | 6-1250 | S-E359 | SPL250-3X | |
25-153X | 1310 | 269 | 1-0153 | 5-153X | ||
25-160X | 1410 | 295 | 2-0054 | 5-160X | ||
25-178X | 1350 | 231 | 2-0053 | 5-178X | ||
25-213X | 1330 | 254 | 2-4800 | 5-213X | ||
25-3147X | S44 | 234 | 2-3011 | 5-3147X | ||
25-760X | 1310 | 371 | 1-0297 | 5-760X | ||
25-332X | 1480WJ | 374 | 3-0332 | SPL55-4X | ||
25-188X | 1480 | 351 | 3-0188 | 5-188X | ||
25-212X | S44 to 1330 | 290 | 2-1569 | 5-212X | ||
25-3022-1X | S44 to 1310 | 372 | 5-3022-1X | |||
25-134X | 1310 to 1330 | 353 | 1-0134 | 5-134X | ||
25-260X | 1310 | 365 | 1-0174 | 5-260X | ||
25-3207X | 1415 | 330A | 3-0415 | 5-3207X | ||
25-789X | 7260 | 245 | 1-6301 | 5-789X | ||
25-3206X | 1485 | 351A | 3-0486 | 5-3206X | ||
25-648X | 1330 to 1350 | 448 | 2-3050 | 5-648X |
Spicer Select® Strap Kits
Quality Service Kits for Aging Driveshafts
With these strap kits, the Spicer Select line of offerings provides a complete u-joint replacement package for a significant portion of over-the-road and vocational applications. When installing a new u-joint, Dana recommends replacing the supporting hardware to ensure safety and maximum durability. Spicer Select strap kits are designed for a secure fit and durable retention to keep u-joints secure. Count on Spicer Select bearing strap kits to keep it all together.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Applications to U-Joints | Series | Meritor | Neapco | S&S Truck | Spicer |
---|---|---|---|---|---|---|
25-657018X |
25-280X, 25-281X, |
1710/ 1760/ 1810 |
KT17SB | 1-0046 | S-A293 | 6.5-70-18X |
25-1707018X | 25-SPL170-4X | SPL170 | 170N-70-18X | N170-70-08X | S-D757 | 170-70-18X |
25-2507018X | 25-SPL250-3X | SPL250 | 250N-70-18X | N250-70-08X | S-D758 | 250-70-18X |
Spicer Select® Commercial Vehicle Center Bearings
A Reliable Aftermarket Option to Restore Proper Balance
Commercial vehicle center bearings from Spicer Select offer powertrain vibration isolation and dampening, and installation is easy. They are engineered to maintain a proper driveline angle, contributing to maximized component life and reduced contamination. Comprehensive development and manufacturing processes ensure that these bearings provide proper fit, function, and reliable performance.
See below for an explanatory video and part number information.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Series | F-M | Neapco | Meritor | NewStar | Spicer |
---|---|---|---|---|---|---|
25-210084-2X | 1610 | HB88509A | CN210084-2X | CB210084-2X | S-7935 | 210084-2X |
25-210121-1X | 1710 | HB88510 | CN210121-1X | CB210121-1X | S-1980 | 210121-1X |
25-210661-1X | 1810 | HB88512AHD | CN210661-1X | CB210661-1X | S-7926 | 210661-1X |
25-210875-1X |
1760/ |
HB88512ASHD | CN210875-1X | CB210875-1X | S-B333 | 210875-1X |
25-5003323 | 1810 | N210661-1XSA | CB210661-1XSA | 5003323 |
Spicer Select® Light Vehicle Center Bearings
Center Bearings that are Proven to Last
With Spicer Select center bearings for light vehicles, you get quality aftermarket grade bearings that are proven to last, with brackets made from quality steel. They feature proper rubber hardness for your application, ensuring a smooth and quiet ride. Coverage includes high VIO applications like 99-07 Chevy Silverado, and fleet managed last mile delivery applications like the Dodge/Mercedes Sprinter.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Popular Application | National Interchange | Precision Interchange | SKF Interchange | Spicer Interchange | OE Interchange |
---|---|---|---|---|---|---|
25-210088-1X | 1.378 I.D. 6.62 CL/CL 00-06 GMC 2500 | HB88107B | HB88107B | 210088-1X | ||
25-210367-1X | 1.378 I.D. 6.62 CL/CL 82-84 P3500 | HB88107D | 6038 | HB88107D | 210367-1X | |
25-210370-1X | 1.378 I.D. 6.62 CL/CL 83-01 Chevrolet S10 | HB88107E | 6056 | HB88107-E | 210370-1X | 12377847 |
25-210527X | 1.181 I.D. 1.5 CL/CL 60-78 Chevrolet/GMC | HB206FF | 6035 | HB206-FF | 210527X | |
25-210866-1X | 1.574 I.D. 6.62 CL/CL 99-02 Topkick/Kodiak | HB88508AB | 6038 | HB88508AB | 210866-1X | 12377849 |
25-210873-1X | 1.574 I.D. 6.62 CL/CL Ford F700/GMC P3500 | HB88508AA | 6056 | HB88107-E | 210873-1X | 12546070 |
25-211175X | 1.378 I.D. 6.62 CL/CL 75-96 F-150 | HB88107A | 6056 | HB88107A | 211175X | F81Z4800CA |
25-211590-1X | 1.181 I.D. 5.88 CL/CL 90-97 Ford Ranger | HBD206FF | 6062 | 211590-1X | ||
25-211848-1X | 1.574 I.D. 3.25 CL/CL 95-02 Ram 2500/3500 | HB88108D | 6065 | HB1650-10 | 211848-1X | 4773014 |
25-212030-1X | 1.574 I.D. 6.62 CL/CL 96-08 GM 2500 Van/Pickup | HB88505 | 6071 | HB88505 | 212030-1X | 12472452 |
25-211750-1X | 1.181 I.D. 5.91 CL/CL | HB26 | 6073 | HB1380-50 | 211750-1X | 372300K030 |
25-32039X | 1.574 I.D. 6.62 CL/CL 03-05 Ram 2500/3500 | HB88536 | 6093 | HB88536 | ||
25-210391-1X | 1.574 I.D. 7.62 CL/CL 80-90 GM C5/C6/C7 | HB88508E | 6038 | HB88508E | 210391-1X | |
25-212028-1X | 1.574 I.D. 6.62 CL/CL 99-06 Silverado/Sierra | HB88540 | 6091 | HB88540 | 212028-1X | 88934865 |
25-210090-1X | 1.378 I.D. 6.62 CL/CL 01-06 GM 2500HD | HB88107C | HB1680-20 | 210090-1X | ||
25-211260X | 1.574 I.D. 6.62 CL/CL | 25-210084-2X | ||||
25-210084-2X | 1.77 I.D. 7.62 CL/CL 90-97 Topkick/Kodiak | HB88509A | 6040 | HB88509A | ||
25-212093-1X | 1.574 I.D. 6.57 CL/CL 99-07 Ford Super Duty | HB88108FD | 6094 | F81Z4800EA | ||
25-141676X | 1.18 I.D. 5.83 CL/CL 93-98 Toyota T100 | HB28 | 6074 | HB1380-70 | 3723034020 | |
25-212187-1X | 1.18 I.D. 3.7 CL/CL 04-12 Colorado | 6068 | HB1595-10 | 212187-1X | ||
25-141677X | 1.18 I.D. 6.62 CL/CL 03-06 Kia Sorento Short | 6103 | ||||
25-141646X | 1.18 I.D. 6.62 CL/CL 05-11 Cadillac | 6104 | HB3074-A | |||
25-212031-1X | 1.57 I.D. 6.62 CL/CL 99-07 Silverado/Sierra | HB108D | 6071 | HB88506 | 212031-1X | 12472460 |
25-211020-1X | 1.18 I.D. 7.35 CL/CL 05-14 Charger/300 | HB44 | 6067 | 5161435AA | ||
25-141651X | 1.18 I.D. 6.62 CL/CL 03-06 Kia Sorento Tall | 6077 | ||||
25-212032-1X | 1.57 I.D. 6.62 CL/CL | HB88515 | 6064 | 212032-1X | 12472424 | |
25-211359X | 1.575 I.D. 6.62 CL/CL Ford | HB88108FD | HB88526 | 211359X | ||
25-211514X | 1.181 I.D. Nissan Frontier | HB6 | 8474 | 211514X | 37521S3825 | |
25-211018-1X | 1.37 I.D. 6.62 CL/CL | HB88530 | 6079 | HB88530 | 5014097AA | |
25-141645X | 1.575 I.D. 6.62 CL/CL Dodge/Ram 06-Up | 6109 | HB88547 | |||
25-141647X | 1.575 I.D. 6.62 CL/CL Ford Super Duty | HB88518 | 6107 | HB88518 | BC3Z4800N | |
25-211098-1X | 1.575 I.D. 6.62 CL/CL | HB88508 | 6053 | HB88508 | 211098-1X | |
25-141652X | 1.181 I.D. 7.5 CL/CL Saturn/Pontiac | HB88555 | 6066 | HB88555 | 25775162 | |
25-141671X | 1.181 I.D. 2.5 CL/CL Porsche/VW/Audi | 6096 | ||||
25-141672X | 1.575 I.D. 6.62 CL/CL Dodge/Ram 2010-Up | 6110 | HB4037A | |||
25-5009385-1 | 1.575 I.D. 6.89 CL/CL Ford Escape | HB202510 | 6076 | HB202510 | 5009385-1 | |
25-141680X | 1.574 I.D. 6.62 CL/CL GM | 6092 | HB88560 | |||
25-141728X | 1.181 I.D 6.3 CL/CL BMW L6 | 6088 | HB2800-10 | |||
25-211017-1X | 1.77 I.D. 6.63 CL/CL | HB88554 | 6078 | 5104574AA | ||
25-141733X | 1.181 I.D 5.1 CL/CL BMW | 6087 | HB2790-30 | |||
25-141734X | 1.181 I.D. 4.875 CL/CL BMW | 6133 | HB2800-60 | |||
25-141736X | 1.181 I.D. 7.16 CL/CL Mazda B2600 | 60072 | ||||
25-141738X | 1.181 I.D. Nissan - Center Only No Bracket | HB18 | 8475 | HB1280-50 | ||
25-141739X | 1.85 I.D. 7.62 CL/CL Sprinter | HB88558 | 6081 | HB88558 | ||
25-141740X | 1.181 I.D 6.3 CL/CL BMW V8 | 6089 | HB2800-14 | |||
25-141743X | 1.181 I.D. 7.38 CL/CL Pontiac G8 | 6105 | ||||
25-141744X | 1.181 I.D. 8.25 CL/CL Mitsubishi Outlander | 6136/6137 | ||||
25-141745X | 1 I.D. 6.2 CL/CL Honda | 6102 | ||||
25-141746X | 1.181 I.D. 5.75 CL/CL Lexus | 6098 | ||||
25-141747X | 1.181 I.D. 7.00 CL/CL Mitsubishi Outlander | 6136/6137 | ||||
25-141750X | 1.18 I.D. Rubber Only | 6027 | ||||
25-141752X | 1 I.D. 7 CL/CL Hyundai/Kia | 6101 | ||||
25-141754X | 1.181 I.D. 6 CL/CL Toyota Corolla | 8531 | HB1500-40 | |||
25-141756X | 1.18 I.D. Toyota Celica/Corona | 6026 | ||||
25-141758X | 1.00 I.D. 6.25 CL/CL | 6069 | ||||
25-141759X | 1.181 I.D. 5.83 CL/CL Toyota T100/Tacoma | HB26 | 6074 | HB1380-50 | 3723035120 | |
25-141760X | 1.181 I.D. 7.00 CL/CL | 6072 | ||||
25-141762X | 1.00 I.D. Isuzu - 86-Down | 8535 | HB20/HB21 | |||
25-141763X | 1.125 I.D. 1.9 CL/CL Isuzu - 95-Down | 8591 | HB1280-70 | |||
25-141764X | 1.181 I.D. 6.39 CL/CL Lexus | 8509 | ||||
25-141768X | 1.00 I.D. Mazda B2200 | 8550 | ||||
25-141769X | 1.181 I.D. 7.25 CL/CL Pontiac Vibe/Toyota Matrix,RAV4 | 6097 | ||||
25-141771X | 1.575 I.D. 08 And Up Super Duty | 6111 | HB88550 | |||
25-141772X | 1.575 I.D. 08-15 Super Duty | 6112 | HB88551/HB88562 | |||
25-141778X | 1.181 I.D. 5.8 CL/CL Mazda B1600 | 8565 | ||||
25-141785X | Rubber Cushion/Support Only 1.00 I.D. Isuzu - 89-Up | 8538 | ||||
25-141786X | 1.181 I.D. 5.1 CL/CL Mercedes-Benz | 8636 |
Spicer Select® Differential Carrier Bearing Kits
Your Solution for a Full, Turnkey Rebuild
Spicer Select differential carrier bearing kits include premium bearings, sealant, and adhesive—everything needed for a full, turnkey differential carrier rebuild. Recognizing the longevity of today’s vehicles, Dana Aftermarket offers this carrier bearing kit option that provides a proven level of performance.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # |
Axle Model(s) | DT Components |
Meritor (Genuine) |
Meritor (All-Fit) |
F-M | SKF | NTN | S&S Truck |
PAI |
---|---|---|---|---|---|---|---|---|---|
35-217R | 140, 141, 143, 144, 145 Tandem & Single |
DRK217R | KIT4400 | M10- DRK217R |
RA-217R | DK217-R | NDK217R | SA574 | ER70870 |
35-4396 | 140, 141, 143, 144, 145 Tandem |
DRK4396 | KIT4396 | M10- DRK4396 |
RA-4396 | DK4396 | NDK4396 | SC546 | |
35-4406 | 140, 141, 143, 144, 145 Tandem |
DRK4406 | KIT4406 | M10- DRK4406 |
RA-4406 | DK4406 | NDK4406 | SC548 | |
35-4428 |
160, 161, |
DRK4428 | KIT4428 | M10- DRK4428 |
RA-4428 | DK4428 | NDK4428 | SC552 |
|
35-4426 | RR/RS23160 RT46160 3200A1821/ H1854/ J1856/P1706 |
DRK4426 | KIT4426 | M10- DRK4426 |
RA-4426 | DK4426 | NDK4426 | SC551 | |
35-4390 | 140, 141, 143, 144, 145 Single |
DRK4390 | KIT4390 | M10- DRK4390 |
RA-4390 | DK4390 | NDK4390 | SC545 | |
35-4842 | 14X Series Tandem Axles |
DRK4842 | KIT4842 | NDK4842 | |||||
35-4415 | 160, 161, 164, Tandem & Single |
DRK4415 | KIT4415 | M10- DRK4415 |
RA-4415 | DK4415 | NDK4415 |
|
|
35-194F | SL110, SL110P, SQ100, SQ100P, SQHP, SQR100, SQR100P |
DRK194F | KIT4035 | M10-35- 194F |
RA-194F | DK194-F | NDK194F | S-9570 | |
35-4841 | 14X Series Tandem Axles |
DRK4841 | KIT4841 | NDK4841 | S-21296 | ||||
45-650F | ART34-4, ART40-4, ART44-4 (Before 2008) |
DRK650F | NDK650F | S-20325 | |||||
45-650FA | ART34-4, ART40-4, ART44-4 (After 2008) |
DRK650FA | |||||||
45-650R | ARS17.5-4, ARS19-4, ARS20-4, ARS23-4, ART34-4, ART40-4, ART44-4 |
DRK650R | NDK650R | S-20326 | |||||
45-651 | ARS15-2, ARS17.5-2, ARS19-2, ARS21-2 |
DRK651 | NDK651 |
Spicer Select® Axle Shafts
Application-specific design ensures dependability and an exact fit.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Spicer® | Meritor | Mach | Detroit Axle | S&S |
---|---|---|---|---|---|
25-127437 | 127437 | M12-127437 | S-D884 | ||
25-127438 | 127438 | M12-127438 | S-D885 | ||
25-128435 | 128435 | S-17622 | |||
25-130912 | 130912 | S-18522 | |||
25-130523 | 130523 | ||||
25-131246 | 131246 | ||||
25-131245 | 131245 | ||||
25-110889 | 110889 | S-F124 | |||
25-130911 | 130911 | S-18521 | |||
25-175SR102 | 175SR102 | ||||
25-129507 | 129507 | ||||
25-571349C2 | 571349C2 | S-5892 | |||
25-128514 | 128514 | S-17627 | |||
25-131428 | 131428 | S-23273 | |||
25-128559 | 128559 | S-17628 | |||
25-128549HX | 128549HX | ||||
45-MBA6813570701 | MBA6813570701 | S-21207 | |||
45-MBA6813570601 | MBA6813570601 | S-21208 | |||
35-3202B8816 | 3202B8816 | S-11747 | |||
35-3202Q8805 | 3202Q8805 | S-11916 | |||
35-3202U9043 | 3202U9043 | S-18260 | |||
35-3202F9340 | 3202F9340 | S-18260 | |||
35-3206Q1343 | 3206Q1343 | S-D888 | |||
35-3202Q9143 | 3202Q9143 |
Spicer Select® End Yokes
Engineered to help minimize noise and vibration and keep drivelines running smoothly.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Description | Meritor Part # | Neapco Part # |
---|---|---|---|
35-20WYS325A | RPL20 End Yoke | 20WYS32-5A | |
35-20WYS328A | RPL20 End Yoke | 20WYS32-8A | |
35-20WYS342A | RPL20 End Yoke | 20WYS34-2A | |
35-20WYS361A | RPL20 End Yoke | 20WYS36-1A | |
35-20WYS383A | RPL20 End Yoke | 20WYS38-3A | |
35-20WYS384A | RPL20 End Yoke | 20WYS38-4A | N20WYS38-4A |
35-20WYS442A | RPL20 End Yoke | 20WYS44-2A | N20WYS44-2A |
35-25WYS361A | RPL25 End Yoke | 25WYS36-1A | |
35-25WYS3813A1 | RPL25 End Yoke | 25WYS38-13A1 | |
35-25WYS3813A4 | RPL25 End Yoke | 25WYS38-13A4 | N25WYS38-13A4 |
35-25WYS442A | RPL25 End Yoke | 25WYS44-2A | N25WYS44-2A |
35-25WYS45 | RPL25 End Yoke | 25WYS45 | N25WYS45 |
35-25WYSC3811 | RPL25 End Yoke | 25WYSC38-11 | N25WYSC38-11 |
35-25WYS361 | RPL25 End Yoke | 25WYS36-1 | |
35-25WYS442 | RPL25 End Yoke | 25WYS44-2 | |
35-20WYSC3818 | RPL20 End Yoke | 20WYSC38-18 | N20WYSC38-18 |
35-20WYS3217 | RPL20 END YOKE | 20WYS32-17 | N20WYS32-17 |
35-20WYS3217A | RPL20 END YOKE | 20WYS32-17A | |
35-20WYS322A | RPL20 END YOKE | 20WYS32-2A | N20WYS32-2A |
35-20WYS45 | RPL20 END YOKE | 20WYS45 | N20WYS45 |
35-25WYS3813A | RPL25 END YOKE | 25WYS38-13A | N25WYS38-13A |
Spicer Select® Slip Yokes
Engineered to help minimize noise and vibration and keep drivelines running smoothly.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Description | Meritor Part # | Neapco Part # |
---|---|---|---|
35-25RLS481A1S | RPL25 Slip Yoke | 25RLS48-1A1S | N25RLS48-1A1S |
35-20RLS402A1S | RPL20 Slip Yoke | 20RLS40-2A1S | N20RLS40-2A1S |
35-20RLS403A1S | RPL20 Slip Yoke | 20RLS40-3A1S | N20RLS40-3A1S |
Spicer Select® Weld Yokes
Engineered to help minimize noise and vibration and keep drivelines running smoothly.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Description | Meritor Part # | Neapco Part # |
---|---|---|---|
35-20RY607 | RPL20 Weld Yoke | 220RY60-7 | N20RY60-7 |
35-25RY683 | RPL25 Weld Yoke | 25RY68-3 | N25RY68-3 |
Spicer Select® Yokes Shafts
Engineered to help minimize noise and vibration and keep drivelines running smoothly.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Description | Meritor Part # | Neapco Part # |
---|---|---|---|
35-20RYSM4051 | RPL20 YOKE SHAFT | 20RYSM40-51 | N20RYSM40-51 |
New! Spicer Select® Constant Velocity (CV) Joint Repair Kits
Optimize repair of your vehicle's drive shaft by replacement of the constant velocity (CV) joint instead of the entire drive shaft. Joint repair kits include a high-quality constant velocity joint, hardware, and grease. Application-specific design ensures dependability and an exact fit.
Use the chart below to find the current manufacturer’s part number and corresponding Spicer Select products.
Spicer Select Part # | Application | Interchange |
---|---|---|
25-10140091 | 1989-1998 Chevy/GMC - Astro/Blazer | 932-103 |
25-10140054 | 2002-2007 Saturn - Vue | 932-106 |
25-10140055 | 2006-2009 Pontiac/Saturn - Solstice/Sky | 932-108 |
25-10140076 | 2005-2010 Ford - Mustang at Plunged End | 932-204 |
25-10140092 | 2004-2012 GM - Colorado/Hummer | 932-105 |
25-10140079 | 2007-2012 Ford - Expedition | 932-205 |
25-10140081 | 1999-2007 Jeep - Grand Cherokee/ Liberty | 932-301 |
25-10140056 | 2000-2011 Ford - Explorer Ranger | 932-201 |
25-10140083 | 2007-2018 Jeep - Wrangler JK | 932-306 |
25-10140089 | 2002-2006 Dodge - Ram | 932-305 |
25-10140057 | 2005-2006 Chevy/Pontiac - Equinox/Torrent | 932-107 |
25-10140084 | 2005-2010 Ford - Mustang at Fixed End | 932-203 |
25-10140058 | 1993-1998 Jeep - Cherokee, Grand Cherokee | 932-304 |
25-10140059 | 2001-2010 Volvo - S40 II, S60 I, V70 I | 932-501 |
25-10140060 | 2001-2007 Ford/Mercury - Escape/Mountaineer | 932-202 |
25-10140061 | 1999-2007 Jeep - Grand Cherokee Liberty | 932-302 |
25-10140062 | 2006-2011 Ford - Explorer | 932-207 |
25-10140063 | 2007-2013 Volvo - S80 | 932-503 |
25-10140064 | 2003-2010 Audi/Porsche/Volkswagen - Q7/Cayenne/Touareg | |
25-10140065 | 2011-2017 Audi - Q5 | |
25-10140066 | 2006-2010 BMW - X3 (E83 LCI) | |
25-10140085 | 2005-2010 Jeep - Grand Cherokee | 932-303 |
25-10140086 | 2002-2006 Buick - Rendezvous | |
25-10140068 | 1998-2006 Buick/Pontiac - Rendezvous/Montana | |
25-10140069 | 2000-2008 Chrysler/Dodge - Voyager/Caravan | |
25-10140071 | 1998-2012 Volvo - Various | 932-502 |
25-10140072 | 2004-2014 Fiat - Panda | |
25-10140087 | 1994-2005 Chevy - S10/Blazer | 932-101 |
25-10140088 | 1998-2009 Chevy/GMC - Trailblazer/Envoy | 932-102 |
25-10140073 | 1998-2005 Mercedes Benz - M-Class | |
25-10140094 | 2003-2006 Mitsubishi - Outlander | |
25-10140075 | 1994-2000 BMW - 5/301/528i/Z8 | |
25-10140093 | 2001-2014 Nissan/Infinity - Pathfinder/Frontier/Xterra | 932-002 |
25-10140090 | 2004-2010 Porsche - Cayenne | 932-100 |
The parts you want.
The support you need.
DanaAftermarket.com
Spicer Select parts are more than an excellent aftermarket parts choice. They are also easy to order and track. Simply search the part you need by product type, keywords, or year/make/model.
It’s one more way we continue to make it easy to do business with Dana and help you be successful.
Order NowSpicer Select Warranty Statement
When it comes to repairing or maintaining your vehicles, you can rest assured knowing all Spicer Select commercial vehicle aftermarket drivetrain products by Dana are engineered to meet the unique needs of the aftermarket and are backed by an 18-month or 100,000-mile warranty. We have gone the extra mile to ensure high quality and product performance. And our service is unmatched anywhere.