Repair Solutions Built for 1999-2007 Trucks
Take the route to proven performance with Spicer® driveshaft products for 1999-2007 Super Duty trucks. And if you have questions, we have specialists to assist you in locating the aftermarket parts that are right for your Ford® truck. Because at Spicer, every aftermarket auto part order is backed by knowledgeable customer support. Whether you need gearing or driveshaft and axle u-joints for your Ford® truck, we can help with selection, ordering, and even installation tips.
Axle Model | Location | Gear Ratio | Carrier Break | Ring Gear Rotation | Part Number |
---|---|---|---|---|---|
Dana 80 | Rear | 4.3 | 4.10 & Up | Standard | 80651 |
Dana 80 | Rear | 4.63 | 4.10 & Up | Standard | 80730 |
Dana 80 | Rear | 4.88 | 4.10 & Up | Standard | 84002 |
Dana 80 | Rear | 5.38 | 4.10 & Up | Standard | 84003 |
Dana 60 | Front | 4.1 | 4.10 & Down | Reverse | 84674 |
Dana 60 | Front | 4.88 | 4.56 & Up | Reverse | 84676 |
Dana 60 | Front | 5.38 | 4.56 & Up | Reverse | 84677 |
Dana Super 60 | Front | 4.1 | 4.10 & Down | Reverse | 2007118 |
Dana 60 | Front | 3.73 | 4.10 & Down | Reverse | 2013462 |
Dana 80 | Rear | 4.11 | 4.10 & Up | Standard | 2013526 |
Dana 70 | Rear | 4.56 | 4.56 & Up | Standard | 2013538 |
Dana 80 | Rear | 3.73 | 3.73 & Down | Standard Thick Gear | 2018597 |
Ford 10.25 | Rear | 5.38 | None | Standard | 2020434 |
Dana 70 | Rear | 5.86 | 4.56 & Up | Standard | 2020461 |
Ford 10.25 | Rear | 4.56 | None | Standard | 2020490 |
Ford 10.25 | Rear | 5.13 | None | Standard | 2020493 |
Ford 10.25 | Rear | 3.73 | None | Standard | 2020523 |
Ford 9.75 | Rear | 4.56 | None | Standard | 2020636 |
Ford 10.25 | Rear | 4.1 | None | Standard | 2020755 |
Ford 8.8 | Front | 4.56 | None | Standard | 2020758 |
Ford 8.8 | Front | 4.88 | None | Standard | 2020761 |
Ford 9.75 | Rear | 4.89 | None | Standard | 2020802 |
Dana 60 | Front | 5.13 | 4.10 & Down | Reverse | 2020849 |
Dana 60 | Front | 5.38 | 4.56 & Up | Reverse Thick Gear | 2020852 |
Ford 9.75 | Rear | 3.55 | None | Standard | 2020861 |
Ford 9.75 | Rear | 3.73 | None | Standard | 2020864 |
Ford 9.75 | Rear | 4.1 | None | Standard | 2020867 |
Dana 70 | Rear | 4.88 | 4.56 & Up | Standard | 2020918 |
Dana 60 | Front | 4.88 | 4.10 & Down | Reverse | 2020921 |
Dana 50 | Front | 5.13 | 5.38 & Down | Reverse | 2020924 |
Dana 30 | Front | 4.3 | 5.38 & Down | Standard | 2020927 |
Dana 50 | Front | 4.56 | 5.38 & Down | Reverse | 2020930 |
Dana 50 | Front | 4.89 | 5.38 & Down | Reverse | 2020933 |
Dana 50 | Front | 5.38 | 5.38 & Down | Reverse | 2020936 |
Dana 70 | Rear | 3.54 | 4.10 & Down | Standard | 2021406 |
Ford 10.25 | Rear | 4.88 | None | Standard | 2023713 |
Dana 50 | Front | 3.54 | 5.38 & Down | Reverse | 10001304 |
Dana 50 | Front | 3.73 | 5.38 & Down | Reverse | 10001307 |
Dana 80 | Rear | 4.11 | 4.10 & Up | Standard | 10001313 |
Dana 80 | Rear | 3.54 | 3.73 & Down | Standard | 10001481 |
Dana 60 | Front | 3.54 | 4.10 & Down | Reverse | 10001732 |
Dana 60 | Front | 4.3 | 4.10 & Down | Reverse | 10004584 |
Dana 60 | Front | 4.56 | 4.10 & Down | Reverse | 10004587 |
Dana 60 | Front | 5.38 | 4.10 & Down | Reverse | 10004590 |
Ford 8.8 | Rear | 5.13 | None | Standard | 10004668 |
Ford 9.75 | Rear | 5.13 | None | Standard | 10004671 |
Ford 10.5 | Rear | 3.73 | None | Standard | 10004689 |
Dana 50 | Front | 4.1 | 5.38 & Down | Reverse | 660319-5 |
Dana 60 | Front | 3.54 | 4.10 & Down | Reverse | 700020-1 |
Dana 70 | Rear | 5.86 | 4.56 & Up | Standard | 706999-10X |
Dana 70 | Rear | 6.17 | 4.56 & Up | Standard | 706999-12X |
Dana 80 | Rear | 3.31 | 3.73 & Down | Standard | 707060-7X |
Dana 80 | Rear | 4.63 | 4.10 & Up | Standard | 707361-13X |
Dana 60 | Front | 3.73 | 4.10 & Down | Reverse | 707475-1X |
Dana 60 | Front | 4.1 | 4.10 & Down | Reverse | 707475-2X |
Dana 60 | Front | 4.3 | 4.10 & Down | Reverse | 707475-3X |
Dana 60 | Front | 4.88 | 4.56 & Up | Reverse | 707475-4X |
Dana 60 | Front | 5.38 | 4.56 & Up | Reverse | 707475-5X |
Dana 80 | Rear | 5.38 | 4.10 & Up | Standard | 708120-11 |
Dana 80 | Rear | 3.73 | 3.73 & Down | Standard | 708120-5 |
Dana 80 | Rear | 4.1 | 4.10 & Up | Standard | 708120-6 |
Dana 80 | Rear | 4.3 | 4.10 & Up | Standard | 708120-7 |
Dana 60 | Front | 4.88 | 4.56 & Up | Reverse | 708123-4 |
Dana 60 | Front | 5.38 | 4.56 & Up | Reverse | 708123-5 |
Dana 60 | Front | 4.3 | 4.10 & Down | Reverse | 708233-3 |
Dana 60 | Front | 4.88 | 4.56 & Up | Reverse | 708233-4 |
Dana 60 | Front | 5.38 | 4.30 & Down | Reverse | 708233-5 |
Dana 70 | Rear | 4.88 | 4.56 & Up | Standard | 72148-5X |
Dana 70 | Rear | 4.88 | 4.56 & Up | Standard | 72148X |
Dana 70 | Rear | 5.13 | 4.56 & Up | Standard | 72150-5X |
Dana 70 | Rear | 5.13 | 4.56 & Up | Standard | 72150X |
Dana 70 | Rear | 4.56 | 4.56 & Up | Standard | 72152-5X |
Dana 70 | Rear | 4.1 | 4.10 & Down | Standard | 72154X |
Dana 70 | Rear | 5.86 | 4.56 & Up | Standard | 72156X |
Dana 70 | Rear | 3.73 | 4.10 & Down | Standard | 72159-5X |
Dana 70 | Rear | 3.73 | 4.10 & Down | Standard | 72159X |
Dana 70 | Rear | 7.17 | 4.56 & Up | Standard | 72162-5X |
Dana 70 | Rear | 6.17 | 4.56 & Up | Standard | 72164X |
Dana 80 | Rear | 5.13 | 4.10 & Up | Standard | 73168-5X |
Dana 80 | Rear | 3.54 | 3.73 & Down | Standard | 73353X |
Dana 80 | Rear | 3.31 | 3.73 & Down | Standard | 74375X |
Dana 80 | Rear | 5.13 | 4.10 & Up | Standard | 75621X |
Dana 50 | Front | 3.73 | 5.38 & Down | Reverse | 76127-5X |
Dana 50IFS | Front | 4.3 | 5.38 & Down | Reverse | 76136-5X |
Dana 60 | Front | 4.1 | 4.10 & Down | Reverse | 76159-5X |
Dana 70 | Rear | 3.54 | 4.10 & Down | Standard | 76568-5X |
Dana 70 | Rear | 3.54 | 4.10 & Down | Standard | 76568X |
Dana 80 | Rear | 4.63 | 4.10 & Up | Standard | 80730-5 |
Dana 80 | Rear | 4.88 | 4.10 & Up | Standard | 84002-5 |
OEM Mfg & Series | Style | Greaseable | Part Number |
---|---|---|---|
Spicer 1410 | Outside Snap Ring Style | Yes | 15-160X |
Spicer 1350 | Outside Snap Ring Style | Yes | 15-178X |
Spicer 1480 | Outside Snap Ring Style | Yes | 15-188X |
Spicer 1480 | Outside Snap Ring Style | Yes | 15-188X |
Spicer 1330 | Outside Snap Ring Style | Yes | 15-213X |
Spicer 1410 | Outside Snap Ring Style | Yes | 25-160X |
Spicer 1350 | Outside Snap Ring Style | Yes | 25-178X |
Spicer 1480 | Outside Snap Ring Style | Yes | 25-188X |
Spicer 1330 | Outside Snap Ring Style | Yes | 25-213X |
Spicer 1330/SPL25 | Outside Snap Ring Style | Yes | 5-1330-1X |
Spicer 1330/SPL25 | Outside Snap Ring Style | No | 5-1330X |
Spicer 1350/SPL30 | Outside Snap Ring Style | Yes | 5-1350-1X |
Spicer 1350/SPL30 | Outside Snap Ring Style | No | 5-1350X |
Spicer 1410/SPL36 | Outside Snap Ring Style | Yes | 5-1410-1X |
Spicer 1410/SPL36 | Outside Snap Ring Style | No | 5-1410X |
Spicer 1410 | Outside Snap Ring Style | Yes | 5-160X |
Spicer 1350 | Outside Snap Ring Style | Yes | 5-178X |
Spicer 1480 | Outside Snap Ring Style | Yes | 5-188X |
Spicer 1330 | Outside Snap Ring Style | Yes | 5-213X |
Spicer SPL30/1350 | Outside Snap Ring Style | No | SPL30-1350XC |
Spicer 1480/SPL55 | Outside Snap Ring Style | Yes | SPL55-1X |
Spicer 1480/SPL55 | Outside Snap Ring Style | No | SPL55X |
Axle Model | Kit Type | Part Number |
---|---|---|
Ford 10.25 | Standard Rebuild | 10024033 |
Ford 10.25 | Master Overhaul | 10024034 |
Ford 10.5 | Standard Rebuild | 10038954 |
Ford 10.5 | Master Overhaul | 10038955 |
Dana 50 | Standard Rebuild | 10043631 |
Dana 50 | Master Overhaul | 10043632 |
Dana 70 | Standard Rebuild | 10043635 |
Dana 70 | Master Overhaul | 10043637 |
Dana 80 | Standard Rebuild | 10043642 |
Dana 80 | Master Overhaul | 10043643 |
Axle Model | Location | Material | Color | Bolts Included | Number of Bolts Req. | Gasket Included | Part Number |
---|---|---|---|---|---|---|---|
Dana 80 | Rear | Steel | Plain | Y | 10 | N | 708082 |
Dana 80 | Rear | Steel | Plain | Y | 10 | N | 708151 |
Dana 80 | Rear | Cast Aluminum | Gray | Y | 10 | N | 2013834 |
Dana 50 | Front | Steel | Plain | N | 10 | N | 2016946 |
Dana 80 | Rear | Nodular Iron | Gray | Y | 12 | Y | 10023537 |
Dana 60 | Front And Rear | Nodular Iron | Gray | Y | 10 | Y | 10024090 |
Dana 70 | Front And Rear | Steel | Plain | N | 10 | N | 42815-1 |
Dana 70 | Front And Rear | Steel | Plain | Y | 10 | Y | 706059X |
Dana 70 | Rear | Steel | Plain | Y | 10 | N | 707105-1X |
Dana 80 | Rear | Steel | Plain | Y | 10 | N | 707231X |
Axle Model | Part Type | Location | Part Number |
---|---|---|---|
Dana 60 | Suspension Ball Joint Kit | Upper/Lower | 708238 |
Dana 60 | Suspension Ball Joint | Upper | 2001257 |
Dana 60 | Suspension Ball Joint | Lower | 2001258 |
Dana 60 | Suspension Ball Joint Kit | Upper/Lower | 2016801 |
Dana 50/60 | Suspension Ball Joint Kit | Upper/Lower | 2020314 |
Dana 50/60 | Suspension Ball Joint Kit | Upper/Lower | 700238-2X |
Check out our streamlined ecommerce and parts locator platform DanaAftermarket.com, see our Where to Buy page, or visit one of our Distribution Partners below.