
Repair Solutions Built for 2017-Current Trucks
When you need front and rear axles or universal joints for your Ford® vehicle, trust the Dana-backed innovative solutions from Spicer® to power your vehicle forward. Find these and other parts you need for your 2017-current truck, and get the confidence that comes from riding on genuine Spicer parts.
Axle Shafts
Axle Model | |
---|---|
Dana 60 | |
Axle Type | Shaft & Joint Assembly |
Note(s) | |
Part Number | 10013778 |
Dana 60 | |
Axle Type | Shaft & Joint Assembly |
Note(s) | |
Part Number | 10013781 |
Ford 8.8 | |
Axle Type | Shaft Only |
Note(s) | |
Part Number | 10024310 |
Ford 8.8 | |
Axle Type | Shaft Only |
Note(s) | |
Part Number | 10024311 |
M275 | |
Axle Type | Shaft w/ Hardware |
Note(s) | w/ SRW & ELD |
Part Number | 10043568 |
M275 | |
Axle Type | Shaft w/ Hardware |
Note(s) | w/ SRW & ELD |
Part Number | 10043569 |
M275 | |
Axle Type | Shaft w/ Hardware |
Note(s) | w/ SRW & STD Diff |
Part Number | 10043570 |
M275 | |
Axle Type | Shaft w/ Hardware |
Note(s) | w/ SRW & STD Diff |
Part Number | 10043571 |
M275 | |
Axle Type | Shaft w/ Hardware |
Note(s) | w/ SRW Chassis Cab & STD Diff |
Part Number | 10043572 |
M275 | |
Axle Type | Shaft w/ Hardware |
Note(s) | w/ SRW Chassis Cab & STD Diff |
Part Number | 10043573 |
M300 | |
Axle Type | Shaft w/ Hardware |
Note(s) | Length: 40.370" |
Part Number | 10043612 |
M300 | |
Axle Type | Shaft w/ Hardware |
Note(s) | Length: 37.370" |
Part Number | 10043613 |
M300 | |
Axle Type | Shaft w/ Hardware |
Note(s) | Length: 38.870" |
Part Number | 10043614 |
Axle Model | Axle Type | Note(s) | Part Number |
---|---|---|---|
Dana 60 | Shaft & Joint Assembly | 10013778 | |
Dana 60 | Shaft & Joint Assembly | 10013781 | |
Ford 8.8 | Shaft Only | 10024310 | |
Ford 8.8 | Shaft Only | 10024311 | |
M275 | Shaft w/ Hardware | w/ SRW & ELD | 10043568 |
M275 | Shaft w/ Hardware | w/ SRW & ELD | 10043569 |
M275 | Shaft w/ Hardware | w/ SRW & STD Diff | 10043570 |
M275 | Shaft w/ Hardware | w/ SRW & STD Diff | 10043571 |
M275 | Shaft w/ Hardware | w/ SRW Chassis Cab & STD Diff | 10043572 |
M275 | Shaft w/ Hardware | w/ SRW Chassis Cab & STD Diff | 10043573 |
M300 | Shaft w/ Hardware | Length: 40.370" | 10043612 |
M300 | Shaft w/ Hardware | Length: 37.370" | 10043613 |
M300 | Shaft w/ Hardware | Length: 38.870" | 10043614 |


Gear Sets
Axle Model | |
---|---|
Ford 10.5 | |
Location | Rear |
Gear Ratio | 3.73 |
Carrier Break | None |
Ring Gear Rotation | Standard |
Part Number | 10032973 |
Ford 10.5 | |
Location | Rear |
Gear Ratio | 3.55 |
Carrier Break | None |
Ring Gear Rotation | Standard |
Part Number | 10032976 |
Ford 10.5 | |
Location | Rear |
Gear Ratio | 4.3 |
Carrier Break | None |
Ring Gear Rotation | Standard |
Part Number | 10032979 |
Ford 10.5 | |
Location | Rear |
Gear Ratio | 4.11 |
Carrier Break | None |
Ring Gear Rotation | Standard |
Part Number | 10033393 |
M300 | |
Location | Rear |
Gear Ratio | 3.55 |
Carrier Break | 3.73 & Down |
Ring Gear Rotation | Standard |
Part Number | 2010407 |
M275 | |
Location | Rear |
Gear Ratio | 3.55 |
Carrier Break | 3.73 & Down |
Ring Gear Rotation | Standard |
Part Number | 2010761 |
M300 | |
Location | Rear |
Gear Ratio | 4.1 |
Carrier Break | 4.10 & Up |
Ring Gear Rotation | Standard |
Part Number | 2010902 |
M275 | |
Location | Rear |
Gear Ratio | 3.73 |
Carrier Break | 3.73 & Down |
Ring Gear Rotation | Standard |
Part Number | 2018521 |
M275 | |
Location | Rear |
Gear Ratio | 3.31 |
Carrier Break | 3.73 & Down |
Ring Gear Rotation | Standard |
Part Number | 2019615 |
M300 | |
Location | Rear |
Gear Ratio | 3.73 |
Carrier Break | 3.73 & Down |
Ring Gear Rotation | Standard |
Part Number | 10018688 |
M300 | |
Location | Rear |
Gear Ratio | 4.3 |
Carrier Break | 4.10 & Up |
Ring Gear Rotation | Standard |
Part Number | 10031771 |
M300 | |
Location | Rear |
Gear Ratio | 4.88 |
Carrier Break | 4.10 & Up |
Ring Gear Rotation | Standard |
Part Number | 10034909 |
Axle Model | Location | Gear Ratio | Carrier Break | Ring Gear Rotation | Part Number |
---|---|---|---|---|---|
Ford 10.5 | Rear | 3.73 | None | Standard | 10032973 |
Ford 10.5 | Rear | 3.55 | None | Standard | 10032976 |
Ford 10.5 | Rear | 4.3 | None | Standard | 10032979 |
Ford 10.5 | Rear | 4.11 | None | Standard | 10033393 |
M300 | Rear | 3.55 | 3.73 & Down | Standard | 2010407 |
M275 | Rear | 3.55 | 3.73 & Down | Standard | 2010761 |
M300 | Rear | 4.1 | 4.10 & Up | Standard | 2010902 |
M275 | Rear | 3.73 | 3.73 & Down | Standard | 2018521 |
M275 | Rear | 3.31 | 3.73 & Down | Standard | 2019615 |
M300 | Rear | 3.73 | 3.73 & Down | Standard | 10018688 |
M300 | Rear | 4.3 | 4.10 & Up | Standard | 10031771 |
M300 | Rear | 4.88 | 4.10 & Up | Standard | 10034909 |

U-Joints
OEM Mfg & Series | |
---|---|
Spicer 1410 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 15-160X |
Spicer 1350 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 15-178X |
Spicer 1480 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 15-188X |
Spicer 1410 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-160X |
Spicer 1350 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-178X |
Spicer 1480 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 25-188X |
Spicer 1350/SPL30 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-1350-1X |
Spicer 1350/SPL30 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | 5-1350X |
Spicer 1410/SPL36 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-1410-1X |
Spicer 1410/SPL36 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | 5-1410X |
Spicer 1410 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-160X |
Spicer 1350 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-178X |
Spicer 1480 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | 5-188X |
Spicer SPL30/1350 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | SPL30-1350XC |
Spicer 1480/SPL55 | |
Style | Outside Snap Ring Style |
Greaseable | Yes |
Part Number | SPL55-1X |
Spicer 1480/SPL55 | |
Style | Outside Snap Ring Style |
Greaseable | No |
Part Number | SPL55X |
Spicer SPL70WJ | |
Style | Inside Snap Ring Style |
Greaseable | Yes |
Part Number | SPL70-4X |
OEM Mfg & Series | Style | Greaseable | Part Number |
---|---|---|---|
Spicer 1410 | Outside Snap Ring Style | Yes | 15-160X |
Spicer 1350 | Outside Snap Ring Style | Yes | 15-178X |
Spicer 1480 | Outside Snap Ring Style | Yes | 15-188X |
Spicer 1410 | Outside Snap Ring Style | Yes | 25-160X |
Spicer 1350 | Outside Snap Ring Style | Yes | 25-178X |
Spicer 1480 | Outside Snap Ring Style | Yes | 25-188X |
Spicer 1350/SPL30 | Outside Snap Ring Style | Yes | 5-1350-1X |
Spicer 1350/SPL30 | Outside Snap Ring Style | No | 5-1350X |
Spicer 1410/SPL36 | Outside Snap Ring Style | Yes | 5-1410-1X |
Spicer 1410/SPL36 | Outside Snap Ring Style | No | 5-1410X |
Spicer 1410 | Outside Snap Ring Style | Yes | 5-160X |
Spicer 1350 | Outside Snap Ring Style | Yes | 5-178X |
Spicer 1480 | Outside Snap Ring Style | Yes | 5-188X |
Spicer SPL30/1350 | Outside Snap Ring Style | No | SPL30-1350XC |
Spicer 1480/SPL55 | Outside Snap Ring Style | Yes | SPL55-1X |
Spicer 1480/SPL55 | Outside Snap Ring Style | No | SPL55X |
Spicer SPL70WJ | Inside Snap Ring Style | Yes | SPL70-4X |




DIFFERENTIAL COVERS
Axle Model | |
---|---|
M275 | |
Location | Rear |
Material | Steel |
Color | Plain |
Bolts Included | N |
Number of Bolts Req. | 14 |
Gasket Included | N |
Part Number | 10117831 |
M300 | |
Location | Rear |
Material | Steel |
Color | Plain |
Bolts Included | N |
Number of Bolts Req. | 14 |
Gasket Included | N |
Part Number | 10117837 |
Axle Model | Location | Material | Color | Bolts Included | Number of Bolts Req. | Gasket Included | Part Number |
---|---|---|---|---|---|---|---|
M275 | Rear | Steel | Plain | N | 14 | N | 10117831 |
M300 | Rear | Steel | Plain | N | 14 | N | 10117837 |

Check out our streamlined ecommerce and parts locator platform DanaAftermarket.com, see our Where to Buy page, or visit one of our Distribution Partners below.