Trail-Tested, Precision-Manufactured Gearing
PROBLEM
“An axle upgrade for my Jeep needs to be rugged, with superior noise, vibration, and harshness performance—while also delivering improved MPG.”
SOLUTION
Dana’s exclusive AdvanTEK® gear technology provides greater power density and fuel efficiency than similar offerings, while reducing driveline weight.
Dana design, engineering, testing, and manufacturing processes all work together in Spicer® ring and pinion gearing to ensure performance that non-genuine parts simply cannot deliver. Spicer gearing offers the easiest possible set-up, a quieter ride and strength that can’t be beaten for genuine Dana axles.
2018 and Newer Wrangler JL
Rubicon, Select Sport or Sahara
Front Axle | Ratio | Spicer Part # | Install Kit Part # | Master Kit Part # |
---|---|---|---|---|
Dana 44™ AdvanTEK® | 3.73 | 10046055 | 10040468 | 10040469 |
Dana 44™ AdvanTEK® | 4.10 | 10163459 | 10040468 | 10040469 |
Dana 44™ AdvanTEK® | 4.56 | 10050939 | 10040468 | 10040469 |
Dana 44™ AdvanTEK® | 4.88 | 10051746 | 10040468 | 10040469 |
Dana 44™ AdvanTEK® | 5.13 | 10051004 | 10040468 | 10040469 |
Dana 44™ AdvanTEK® | 5.38 | 10050979 | 10040468 | 10040469 |
Rear Axle | Ratio | Spicer Part # | Install Kit Part # | Master Kit Part # |
---|---|---|---|---|
Dana 44™ AdvanTEK® | 3.43 | 10062926 | 10040477 | 10040478 |
Dana 44™ AdvanTEK® | 3.73 | 10062017 | 10040477 | 10040478 |
Dana 44™ AdvanTEK® | 4.10 | 10283179 | 10040477 | 10040478 |
Dana 44™ AdvanTEK® | 4.56 | 10067141 | 10040477 | 10040478 |
Dana 44™ AdvanTEK® | 4.88 | 10073110 | 10040477 | 10040478 |
Dana 44™ AdvanTEK® | 5.13 | 10067157 | 10040477 | 10040478 |
Dana 44™ AdvanTEK® | 5.38 | 10067204 | 10040477 | 10040478 |
Base Sport or Sahara Models
Front Axle | Ratio | Spicer Part # | Install Kit Part # | Master Kit Part # |
---|---|---|---|---|
Dana 30™ | 3.45 | 10006253 | 10040312 | 10040313 |
Dana 30™ | 4.10 | 2005027-5* | 10040312 | 10040313 |
Dana 30™ | 4.56 | 10026645 | 10040312 | 10040313 |
Dana 30™ | 4.88 | 10026639 | 10040312 | 10040313 |
Dana 30™ | 5.13 | 10026642 | 10040312 | 10040313 |
Rear Axle | Ratio | Spicer Part # | Install Kit Part # | Master Kit Part # |
---|---|---|---|---|
Dana 35™ AdvanTEK® | 3.45 | 10060460 | 10040451 | 10040452 |
Dana 35™ AdvanTEK® | 4.10 | 10095819 | 10040451 | 10040452 |
Dana 35™ AdvanTEK® | 4.56 | 10067221 | 10040451 | 10040452 |
Dana 35™ AdvanTEK® | 4.88 | 10067231 | 10040451 | 10040452 |
Dana 35™ AdvanTEK® | 5.13 | 10067244 | 10040451 | 10040452 |
The gearing used in today's Dana 44™ axles has a 226 mm ring gear size and has a torque capacity of 8200Nm. The new generation Dana 44™ AdvanTEK® gearing has a smaller 220mm ring gear size but has the same torque capacity of 8200Nm.
These high-performance axles are a prime example of Dana’s efforts to address:
- Efficiency
- Power density
- Fuel economy
- Torque-carrying capacity
- Weight
Dana AdvanTEK axles make it possible for vehicles to handle today’s high-torque engines.
- Improved gear power density for smaller, lighter axles
- Optimized design for low NVH
- Gear geometry designed specifically for use with aluminum housings
- Improved efficiency through lower hypoid offsets
- Improved bearing technology
Beam axle styles are offered in Salisbury and Banjo construction, while independent axle styles include clam shell and Salisbury designs.
Only from Dana: Exclusive AdvanTEK® Technology for Unprecedented Stock Performance.
For the first time ever, every Jeep® Wrangler JL vehicle will be offered with exclusive Dana AdvanTEK® axle technology, right off the line. And, you’ll enjoy the freedom to go where you want and the confidence that you’ll be ready for the next adventure with AdvanTEK® axles for the Jeep Gladiator JT. AdvanTEK® technology offers improved strength and efficiency while reducing the overall size and weight of the axle.
High-Performance Axles with Enhanced Efficiency
To discover the difference that genuine Spicer axle products can deliver for you, including enhanced efficiency and improved fuel economy, locate the Spicer parts dealer nearest you today.