The Premium Choice for Serious Off-Roading
Ultimate Dana 60™ Axles Deliver Ultimate Performance for Your Jeep®
When off-roading Jeep® owners modify their axles for even better performance over rocks, across sand, and through mud, Dana takes notice. The Ultimate Dana 60™ axle incorporates many of these modifications and innovations, so you get premium performance right from the start. Engineered to be a direct-fit, bolt-in solution for the Jeep Wrangler JK, Ultimate Dana 60™ axles are built for superior strength inside and out.
The Ultimate Dana 60™ axle incorporates many of the upgrades serious Jeep enthusiasts demand.
Engineered to Ensure Optimal Strength and Durability
The full-float design of the Ultimate Dana 60™ axle means that the vehicle weight is carried by the housing instead of the shaft. So, you can enjoy a greater load-carrying ability wherever your Jeep takes you. The Ultimate Dana 60™ axle features Spicer® 35 spline SAE-4340 nickel chromoly steel axle shafts to help meet the rigors of off-road, providing maximum strength and durability for vehicles with larger tires.
Ultimate Dana 60™ axles are designed to give you an advantage across even the most brutal terrain:
- Spicer® 35 spline SAE-4340 nickel chromoly steel axle shafts
- Axle tubes: 3.5" outside diameter/.370" (front) or .390" (rear) wall thickness
- Spicer® ring and pinion gearing: 10" (256 mm) on front axles and 9.75" (248 mm) on rear
- Genuine “Made in the USA” gearing
- Heavy-duty 8" x 6.5" wheel bolt pattern
- Nodular iron diff cover
- Selectable electronic locking differentials
- Heavy-duty brackets
- Spicer® 1350 strap-style/half-round end yoke
- Upgraded heavy-duty brakes with plug-and-play ABS system
- Dead spindle design (front)
- Massive Spicer® SPL®-70 u-joints—exclusive to Dana (front)
- Upper and lower control arms in same location as OE (front)
- Warn® 35 spline hub locks (front)
The Ultimate Dana 60™ Crate Axles (Bolt In Axle Assy. for JK)
| Application | Front Axle Part # | Rear Axle Part # |
|---|---|---|
| 2007-2018 Wrangler JK - 3.73 Ratio with Eaton ELocker® | 10034267 | 10034269 |
| 2007-2018 Wrangler JK - 4.10 Ratio with Eaton ELocker® | 10034268 | 10034270 |
| 2007-2018 Wrangler JK - 4.88 Ratio with Eaton ELocker® | 10005778 | 2023612-1 |
| 2007-2018 Wrangler JK - 4.88 Ratio with ARB® Air Locker® | 10033062 | 10032016 |
| 2007-2018 Wrangler JK - 5.38 Ratio with Eaton ELocker® | 10005777 | 10005942 |
| 2007-2018 Wrangler JK - 5.38 Ratio with ARB® Air Locker® | 10033061 | 10032017 |
Related Parts
| Description | Spicer Part # |
|---|---|
| E-Locker Wire Harness Kit | 10021771 |
| JK Front Driveshaft - 1350 Series | 10113216 |
| JK 4 Door Rear Driveshaft - 1350 Series | 10113217 |
| Performance Diff Cover - Nodular Iron (with hardware) - Front UD60™ | 10024011 |
| Performance Diff Cover - Nodular Iron (with hardware) - Rear Dana 60™ | 10024090 |
| Steering Arm Kit - Front UD60™ | 10024009 |
| Wheel Joint - 1550/SPL70 | SPL70-4X |
| Dana 60™ 35 Spline Drive Flange Kit | 10028883 |
| OE Integration Crate Axle E-Locker Wire Harness | 10056733 |
| Ball Joint Kit - Upper and Lower for One Side | 2016801 |
| U-Joint Strap Kit | 3-70-28X |
| End Yoke Assembly | 10015235 |
Ultimate Dana 60 Front Axle Rebuild Specs for Jeep® JK
| Differential Specifications | USA | Metric | Dana Part# |
|---|---|---|---|
| Ring Gear Bolt | 148 – 170 ft-lbs | 200 - 230 Nm | 40638 |
| Bearing Cap Bolt | 70 - 90 ft-lbs | 95 - 122 Nm | 48632-2 |
| Pinion Nut | 220 – 500 ft-lbs | 298 - 678 Nm | 30271 |
| Ring Gear Backlash | 0.005” - 0.008” | .13 - .20 mm | |
| Diff Cover Bolt | 40 - 50 ft-lbs | 54 - 60 Nm | N/A |
| Diff Cover Plug | 15 - 25 ft-lbs | 20 - 34 Nm | |
| Spindle Mounting Nuts (6) | 55 - 63 ft-lbs | 75 - 85 Nm | 30636 |
| Spindle Hub Retainer (see below)* | **SEE BELOW** | **SEE BELOW** | 43075 |
| Lubricant Type | SAE 75W-140 Gear Lubricant | ||
| Lubricant Capacity | 2.15 qts | 2.0L | |
**TO ADJUST BEARINGS, TORQUE RETAINER ASSY 180 Nm (132 FT LBS). BACK RETAINER ASSY OFF 180° MIN. RETORQUE RETAINER ASSY 34 TO 47 Nm 25 TO 35 FT LBS). FINAL BEARING ADJUSTMENT TO HAVE 0.00 END PLAY
| Drive Pinion and Total Torque to Rotate | |||
|---|---|---|---|
| Pinion Torque to Rotate (PTR) | 20 - 45 in-Ibs | 2.2 - 3.04 Nm | |
| Total Torque to Rotate (PTTR) | |||
| Gear Ratio | USA | Metric | Dana Part# |
|---|---|---|---|
| 3.73 | PTR + 4.1 / 8.5 | PTR + 0.46 / 0.96 | 2013462 |
| 4.10 | PTR + 3.7 / 8.2 | PTR + 0.42 / 0.92 | 84674 |
| 4.56 | PTR + 3.4 / 7.8 | PTR + 0.38 / 0.88 | N/A |
| 4.88 | PTR + 3.1 / 7.5 | PTR + 0.35 / 0.85 | 84676 |
| 5.13 | PTR + 2.9 / 7.3 | PTR + 0.33 / 0.83 | N/A |
| 5.38 | PTR + 2.8 / 7.2 | PTR + 0.32 / 0.82 | 84677 |
| ARB 4.88 | PTR + 7.6 / 13 | PTR + 0.86 / 1.47 | 84676 |
| ARB 5.38 | PTR + 7.3 / 12.7 | PTR + 0.83 / 1.44 | 84677 |
Ultimate Dana 60 Rear Axle Rebuild Specs for Jeep® JK
| Differential Specifications | USA | Metric | Dana Part# |
|---|---|---|---|
| Ring Gear Bolt | 148 – 170 ft-lbs | 200 - 230 Nm | 40638 |
| Bearing Cap Bolt | 70 - 90 ft-lbs | 95 - 122 Nm | 48632-2 |
| Pinion Nut | 220 – 500 ft-lbs | 298 - 678 Nm | 30271 |
| Ring Gear Backlash | 0.005” - 0.008” | .13 - .20 mm | |
| Diff Cover Bolt | 40 - 50 ft-lbs | 54 - 60 Nm | N/A |
| Spindle Mounting Nuts (6) | 55 - 63 ft-lbs | 75 - 85 Nm | 30636 |
| Spindle Hub Retainer (see below)* | **SEE BELOW** | **SEE BELOW** | 43075 |
| Lubricant Type | SAE 75W-140 Gear Lubricant | ||
| Lubricant Capacity | 2.75 qts | 2.6L | |
**TO ADJUST BEARINGS, TORQUE RETAINER ASSY 180 Nm (132 FT LBS). BACK RETAINER ASSY OFF 180° MIN. RETORQUE RETAINER ASSY 34 TO 47 Nm 25 TO 35 FT LBS). FINAL BEARING ADJUSTMENT TO HAVE 0.00 END PLAY
| Drive Pinion and Total Torque to Rotate | |||
|---|---|---|---|
| Pinion Torque to Rotate (PTR) | 20 - 45 in-Ibs | 2.25 - 3.08 Nm | |
| Total Torque to Rotate (PTTR) | |||
| Gear Ratio | USA | Metric | Dana Part# |
|---|---|---|---|
| 3.73 | PTR + 4.1 / 8.5 | PTR + 0.46 / 0.96 | 76089X |
| 4.10 | PTR + 3.7 / 8.2 | PTR + 0.42 / 0.92 | 76047X |
| 4.56 | PTR + 3.4 / 7.8 | PTR + 0.38 / 0.88 | N/A |
| 4.88 | PTR + 3.1 / 7.5 | PTR + 0.35 / 0.85 | 25334X |
| 5.13 | PTR + 2.9 / 7.3 | PTR + 0.33 / 0.83 | N/A |
| 5.38 | PTR + 2.8 / 7.2 | PTR + 0.32 / 0.82 | 27518X |
| ARB 4.88 | PTR + 7.6 / 13 | PTR + 0.86 / 1.47 | 25334X |
| ARB 5.38 | PTR + 7.3 / 12.7 | PTR + 0.83 / 1.44 | 27518X |
Demand the Biggest, Strongest Axles Available
Gain a true competitive advantage as you take on the toughest off-road trails with high-performance Ultimate Dana 60™ axles.
Contact your Spicer parts dealer today to discover all the features and benefits of the Ultimate Dana 60™ axles!
Jeep, Spicer, and Dana — Legendary Brands Built Stronger Together. Read Our Story

