Engineered for Off-Road. Tougher Than Terrain.

Your differential is engineered from some pretty intricate components, and nothing keeps everything protected like genuine Spicer differential covers. Whether your vehicle is built for speed or heading off-road, Spicer diff covers are there, keeping your gearing safe and protecting your investment. Spicer also offers a selection of genuine standard OE differential covers and aluminum finned differential covers.
NEW! Nodular Iron Performance Diff Cover. Off-Road Ready.
For full-performance differential covers that are engineered with the serious off-roader in mind, get the same name you trust for all your drivetrain products—genuine Spicer®. Manufactured from high-strength nodular iron, Spicer performance diff covers are built to meet the demands of any environment.
Don’t trust a knock-off to protect your intricate differential parts. Count on the legendary Spicer brand.
- Coverage for Dana axle applications
- Coverage for Ford 9.75" and 8.8" axle applications
- Coverage for Jeep® Wrangler JK and JL and Jeep Gladiator JT
- Designed and engineered for performance applications
- Manufactured from high-strength, nodular iron
- Built with ribbing to protect differential components from off-road hazards
- Ensures greater housing rigidity
- Raised fill plug for increased fluid capacity on high pinion angles
- Includes hardware and drain plug
- Includes Spicer® differential cover performance gaskets
For more information about genuine Spicer performance parts, browse our complete line today.
Wherever You Take Your Jeep®, Spicer Has You Covered
Designed with an aggressive look to match their trail-ready strength, Spicer® performance differential covers for the Jeep® Wrangler JK and JL and the Gladiator JT will protect your undercarriage components on and off the road.
For more Jeep upgrades from Dana, please download the literature above.
Nodular Iron - Performance - Wrangler JL
Application Summary | Axle Model | Position | Description | Spicer Part # |
---|---|---|---|---|
2018 and Newer JL | Dana 30™ | Front | Gray Nodular Iron - Performance (with hardware) | 10040640 |
2018 and Newer JL | Dana 30™ | Front | Blue Nodular Iron - Performance (with hardware) | 10053465 |
2018 and Newer JL | Dana 35™ and AdvanTEK® | Rear | Gray Nodular Iron - Performance (with hardware) | 10044349 |
2018 and Newer JL | Dana 35™ and AdvanTEK® | Rear | Blue Nodular Iron - Performance (with hardware) | 10053467 |
2018 and Newer JL | Dana 44™ and AdvanTEK® | Front | Gray Nodular Iron - Performance (with hardware) | 10044799 |
2018 and Newer JL | Dana 44™ and AdvanTEK® | Front | Blue Nodular Iron - Performance (with hardware) | 10053466 |
2018 and Newer JL | Dana 44™ and AdvanTEK® | Rear | Gray Nodular Iron - Performance (with hardware) | 10040651 |
2018 and Newer JL | Dana 44™ and AdvanTEK® | Rear | Blue Nodular Iron - Performance (with hardware) | 10053468 |
Nodular Iron - Performance - Wrangler JK
Application Summary | Axle Model | Position | Description | Spicer Part # |
---|---|---|---|---|
Wrangler JK Non-Rubicon | Dana 30™ | Front | Gray Nodular Iron - Performance (with hardware & Performance Gasket) | 10023534 |
Wrangler JK Non-Rubicon | Dana 30™ | Front | Blue Nodular Iron - Performance (with hardware & Performance Gasket) | 10048737 |
Wrangler JK Rubicon | Dana 44™ | Front | Gray Nodular Iron - Performance (with hardware) | 10023536 |
Wrangler JK Rubicon | Dana 44™ | Front | Blue Nodular Iron - Performance (with hardware) | 10048739 |
Wrangler JK | Dana 44™ | Rear | Gray Nodular Iron - Performance (with hardware) | 10023536 |
Wrangler JK | Dana 44™ | Rear | Blue Nodular Iron - Performance (with hardware) | 10048739 |
Stamped Steel - Genuine Replacement - Wrangler JK
Application Summary | Axle Model | Position | Description | Spicer Part # |
---|---|---|---|---|
Wrangler JK Non-Rubicon | Dana 30™ | Front | Stamped Steel Cover Kit (with hardware) | 2007353 |
Wrangler JK Rubicon | Dana 44™ | Front | Stamped Steel Cover Kit (with hardware) | 708175 |
Wrangler JK | Dana 44™ | Rear | Stamped Steel Cover Kit (with hardware) | 707111X |
Nodular Iron - Performance - Wrangler JL and Gladiator JT
Application Summary | Axle Model | Position | Description | Spicer Part # |
---|---|---|---|---|
Wrangler JL | Dana 30™ | Front | Gray Nodular Iron - Performance (with hardware) | 10040640 |
Wrangler JL | Dana 30™ | Front | Blue Nodular Iron - Performance (with hardware) | 10053465 |
Wrangler JL | Dana 35™ AdvanTEK® | Rear | Gray Nodular Iron - Performance (with hardware) | 10044349 |
Wrangler JL | Dana 35™ AdvanTEK® | Rear | Blue Nodular Iron - Performance (with hardware) | 10053467 |
Wrangler JL and Gladiator JT | Dana 44™ AdvanTEK® | Front | Gray Nodular Iron - Performance (with hardware) | 10044799 |
Wrangler JL and Gladiator JT | Dana 44™ AdvanTEK® | Front | Blue Nodular Iron - Performance (with hardware) | 10053466 |
Wrangler JL and Gladiator JT | Dana 44™ AdvanTEK® | Rear | Gray Nodular Iron - Performance (with hardware) | 10040651 |
Wrangler JL and Gladiator JT | Dana 44™ AdvanTEK® | Rear | Blue Nodular Iron - Performance (with hardware) | 10053468 |
Stamped Steel - Genuine Replacement - Wrangler JL
Application Summary | Axle Model | Position | Description | Spicer Part # |
---|---|---|---|---|
Wrangler JL | Dana 35™ AdvanTEK® | Rear | Stamped Steel Cover Kit (with hardware) | 10063376 |
Wrangler JL | Dana 44™ AdvanTEK® | Rear | Stamped Steel Cover Kit (with hardware) | 10071956 |
Put Spicer performance to work for you – look for a Spicer parts dealer near you today.